|
Bright and spacious southeast corner 2BD|2BA at Wells Street Tower featuring a fantastic open and functional layout | Expansive living/dining area with gas fireplace | Open kitchen with granite counters, central island and stainless steel appliances | Primary bedroom is large and includes both a walk-in (which is open to bedroom and can easily be closed) and linen closet | the attached bathroom has slate flooring, double sink vanity, shower & separate whirlpool bathtub | Spacious second bedroom with wall of closets | Second full bath | Hardwood floors in main areas as well as both bedrooms | In-unit washer/dryer | Private balcony off living room featuring fabulous southeast city views | Wells Street Tower offers 24-hour door staff, recently updated amenity floor including exercise & yoga room, library, party room equipped with full kitchen & outdoor sundeck | Pet-friendly building (no weight limit) is located just steps from several parks and the newly completed Southbank extension of the Chicago Riverwalk featuring walking/bike paths & plenty of spots to unwind | Perfectly situated in-between Printer's Row & South Loop offering a diverse selection of restaurants|shopping options including Target, Mariano's, Jewel, Whole Foods, Trader Joe's, farmers markets & much more | Short distance to Grant Park, Lake Michigan, West Loop & the Loop | Multiple transit options including all CTA lines within 4 blocks and Metra Union Station & Chicago LaSalle within a 1/2 mile | Plus easy access to expressway | Deeded parking is available for additional $25k | Priced to sell - Don't miss this one!
DAYS ON MARKET | 5 | LAST UPDATED | 11/16/2024 |
---|---|---|---|
TRACT | Wells Street Tower | YEAR BUILT | 2002 |
COMMUNITY | CHI - Loop | GARAGE SPACES | 1.0 |
COUNTY | Cook | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Internet, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | CHI - Loop |
BASEMENT | None |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
HOA DUES | 980 |
INTERIOR | Elevator, Entrance Foyer, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Garage Door Opener, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 34 |
SUBDIVISION | Wells Street Tower |
TAXES | 6978.22 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.