|
DAYS ON MARKET | 1 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | CHI - Near West Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Skinner Elementary School |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | CHI - Near West Side |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 877 |
INTERIOR | Elevator, Entrance Foyer, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Garage Door Opener, Concrete, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 4 |
TAXES | 9623.12 |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with City and Field Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.