|
First time in 20 years this home with the most-coveted tier views is available! Stunning, ever-changing lake views, partnered with the dynamic landscape of the sky, seasonal fireworks, sailboat regattas, Air & Water show, and Navy Pier await you! This remarkable 2+1 bed | 2 bath, 1800 sqft home has been architecturally and professionally designed with over 100k in upgrades. Each day, enjoy an alluring 180-degree panorama view of the sunrise and sunset with seasonal changes. This home is perfect for entertaining or simply to relax daily as you take in beauty from every window. This home has been lovingly upgraded and maintained. Cook in your beautiful, white kitchen with granite countertops. Entertain in a separate dining area overlooking magnificent city and lake views. Enjoy a glass of wine or read a book in your front row lake-to-sky seating area. Relax in your custom built-in library and TV area with separate area perfect for an inspiring office space. Cozy up in your primary bedroom + ensuite bathroom with walk-in steam shower and heated floors. Appreciate 3 custom-designed closets to keep you organized. Take advantage of the incredible amenities that only Lake Point Towers has to offer (huge fitness center, yoga, weights, indoor swimming pools, outdoor swimming pool, whirlpools, handball/pickleball/basketball court, 2.5-acre park, lagoon with waterfall, BBQ area with tables, lavish community rooms, professional work center/board room, library, children's playroom, and so much more). Once outside, you are steps from everything the city has to offer, including the 15-mile Lakefront bike/walking/jogging trail. Enjoy all of the city's finest art, culture, and beauty right at your doorstep. Take advantage of some of the world's finest dining establishments anytime you'd like. Truly an oasis in the city customizable for any lifestyle! A desirable D level tandem parking space next to the 3rd floor walkway is available for purchase separately.
DAYS ON MARKET | 52 | LAST UPDATED | 4/10/2025 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | CHI - Near North Side |
GARAGE SPACES | 2.0 | COUNTY | Cook |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Internet, Security, Snow Removal, Water |
AREA | CHI - Near North Side |
BASEMENT | None |
CONSTRUCTION | Glass, Steel Siding |
EXTERIOR | Barbecue, Outdoor Grill |
GARAGE | Yes |
HEAT | Electric, Radiant Floor |
HOA DUES | 1492 |
INTERIOR | Bookcases, Built-in Features, Elevator, Granite Counters, Open Floorplan, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | On Site, Deeded, Attached, Garage |
POOL DESCRIPTION | In Ground |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 70 |
TAXES | 12244.05 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's Intl Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.