|
South facing high floor 2 BEDROOM + OFFICE (or guest bedroom) | 2 BATHROOM rarely available 05 Tier, the most desirable at The Fairbanks. Flooded with sunlight in the days and picturesque skyline views day and night is a standout feature of this home. Views that encompass Lake Michigan, the Chicago River, and stunning architecture. Floor to 9.5 ceiling height windows. Kitchen features NEWly replaced stainless steel appliances SUB ZERO fridge , WOLF stove, FISHER PAYKEL dishwasher, granite countertops with full height backsplash. Oversized split bedroom floorpan with large open living area with attached balcony flooded with light. Remote electric shades on all windows......black out in bedrooms. Main Suite has double fully built out walk in closets with attached bathroom featuring double bowl vanity with frameless glass enclosed walk in shower and linen closet. Beautiful office with built-in desk and tons of storage. Full built out professionally organized closets throughout. No detail overlooked. Additional storage included. Full amenity building with 24 Hr doorstaff, pool, cardio room, weight room, party room, theater, sundeck, dog run, dry cleaners, and onsite mgmt M-F. Deeded garage parking space available for purchase. Whole Foods in base of building. Target one block away. Bennett Park with playground and dog park 2 blocks away. Lake Shore path 3 blocks away.
DAYS ON MARKET | 25 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | CHI - Near North Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Ogden Elementary |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Internet, Security, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | CHI - Near North Side |
BASEMENT | None |
CONSTRUCTION | Concrete, Glass, Steel Siding |
EXTERIOR | Balcony, Dog Run |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1151 |
INTERIOR | Elevator, Entrance Foyer, High Ceilings, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Garage Door Opener, Garage, On Site, Deeded, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 31 |
TAXES | 11566.51 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Genuine Real Estate Corp
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.