|
7237 S Exchange Ave | 3 Bed 2.1 Bath | 2-Car Attached Garage | Rooftop Access | 3.99 Interest Rate Available Yes, you read that right. The rates many buyers thought were gone have made a return - and this modern three-bedroom, two-and-a-half-bath home in a secured gated community proves you can still have space, style, and flexibility all in one place. Step inside and experience a layout designed for real living. Natural light fills the main level, where the living and dining areas flow effortlessly into a contemporary kitchen ideal for both quiet mornings and lively evenings. Thoughtful design creates a sense of openness while still feeling warm and intentional. Enjoy both front and rear balconies, offering multiple outdoor moments throughout the day - morning coffee, evening wind-downs, or simply a breath of fresh air without leaving home. An attached two-car garage adds everyday convenience, while rooftop access opens the door to something even more special. The builder offers a rooftop build-out upgrade, giving buyers the opportunity to create a private outdoor retreat, entertainment space, or elevated escape above it all. Upstairs, the primary suite feels calm and comfortable, while additional bedrooms provide flexibility for guests, a home office, or creative space to suit your lifestyle. With 3.99 financing available, buyers can qualify for more home while enjoying buying power rarely seen in today's market. Opportunities like this don't linger - especially when paired with gated living, multiple outdoor spaces, and rooftop potential. Modern living, thoughtful design, and room to elevate your lifestyle - all in one place.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | CHI - South Shore |
| GARAGE SPACES | 2.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | CHI - South Shore |
| BASEMENT | None, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 22X50 |
| PARKING | Garage Door Opener, Attached, Garage, Driveway |
| SEWER | Public Sewer |
| STYLE | Row House |
| TAXES | 2328.96 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fulton Grace Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.

