|
Lincoln Park Luxury High-Rise | Stunning 18th Floor City & Sunset Views Welcome home to one of Lincoln Park's most sought-after full-amenity high-rises - where urban convenience meets elevated, resort-style living. This bright, move-in ready one-bedroom corner-style residence on the 18th floor offers sweeping west-facing sunset views, rich hardwood floors, and an open-concept layout perfectly sized for the modern city lifestyle. The well-appointed kitchen features premium stainless steel appliances and a generous pantry, while three oversized closets deliver the storage space urban dwellers crave. Natural light pours in all day, making this sun-drenched retreat feel larger than life. Live the full Chicago amenity experience: rooftop heated pool and sundeck with panoramic skyline and lake views, state-of-the-art fitness center, overnight and weekend doorstaff, on-site management, and a dedicated dog washing station - because this building is truly pet-friendly with no weight or breed restrictions. HOA covers cable TV and hot/cold water, keeping your monthly overhead refreshingly simple. Step outside to a Walker's Paradise - North Pond, the lakefront trail, and Lincoln Park Zoo are literally at your doorstep. World-class dining, nightlife, and boutique shopping line Clark Street just steps away. Whole Foods, Trader Joe's, Mariano's, Target, and Walgreens all within a short stroll. Easy CTA access puts the entire city within reach - car-free living at its finest. Whether you're a young professional seeking your first luxury Chicago address, a pet owner who refuses to compromise, or a buyer who wants the city's best lifestyle without the maintenance - Unit 18E checks every box.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1971 | COMMUNITY | CHI - Lincoln Park |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Security, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | CHI - Lincoln Park |
| BASEMENT | None |
| CONSTRUCTION | Concrete |
| GARAGE | Attached Garage |
| HEAT | Natural Gas |
| HOA DUES | 719 |
| INTERIOR | Elevator |
| LOT | 0 |
| LOT DIMENSIONS | PER SURVEY |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 25 |
| TAXES | 3885.11 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

