|
RARE 1150 TOTAL SQ FT FOOTPRINT | Interior ~1000SF (High Floor with Magnificent Views) Outdoor ~150 SF Private Balcony the "Outdoor Living Room". The unit is bigger than some 2-bedrooms in the River North and Gold Coast for the price of a studio on the 25th floor! High Floor Luxury Urban Oasis- Skyline Views at an Unbeatable Price Point. Perched high above the city, this panoramic unit has pristine views that lower floor units cannot match. Enormous balcony accommodates a dining table for sunny summer entertaining. Enjoy your morning coffee with the magnificent Chicago Skyline sunrise. See the difference elevation makes. Everything Right Outside Your Front Door Including Trader Joe's, Northwestern Hospital, Michigan Ave and the lakefront and Ogden Elementary School. VERY spacious walk-in-closet that can easily be transformed into a home office. Storage will not be a problem because there are multiple large closets throughout. Parking space can be purchased with the unit. Coveted 09 tier in the building rarely on sale!
| DAYS ON MARKET | 2 | LAST UPDATED | 5/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | CHI - Near North Side |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Internet, Security, Snow Removal, Water |
| AREA | CHI - Near North Side |
| BASEMENT | None |
| CONSTRUCTION | Glass |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 793 |
| LOT | 0 |
| LOT DIMENSIONS | Common |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 25 |
| TAXES | 5309 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome Brokerage Realty LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

