|
RARE 1150 TOTAL SQ FT FOOTPRINT | Interior ~1000SF (High Floor with Magnificent Views) Outdoor ~150 SF HUGE private BALCONY the "Outdoor Living Room". The unit is bigger than some 2-bedrooms in the zipcode for the price of a studio on the 20th floor! The large bedroom has ample space for a king bed with nightstands, dresser, desk and much more. Lots of storage in multiple closets. Enormous living room with a wall of windows offer a high floor luxury urban oasis- skyline views at an unbeatable price point. Perched high above the city, this panoramic unit has pristine views that lower floor units cannot match. Enormous balcony accommodates a dining table for sunny summer entertaining. Enjoy your morning coffee with the magnificent Chicago Skyline sunrise. Everything Right Outside Your Front Door Including Trader Joe's, Northwestern Hospital, Michigan Ave. The location can't be beat in the heart of River North - shopping, restaurants, and nightlife at your doorsteps. Access to all public transportation within one block and super easy access to expressway and Lake Shore Drive. Trader Joe's, Jewel and Aldi within one block. Full service, 24 hour security building that offers a park/sundeck with gas grills and a fireplace, outdoor pool, huge gym, business center, sauna, lockers with showers, lounge room and a convenience store within the building for the last minute/late night shopping needs! Perfect for either an owner-occupant or an investor owner as there is NO RENTAL CAP. VERY spacious walk-in-closet that can easily be transformed into a home office. Deeded parking space can be purchased with the unit. Washer dryer can be installed in the unit.
| DAYS ON MARKET | 4 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | CHI - Near North Side |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| AREA | CHI - Near North Side |
| BASEMENT | None |
| CONSTRUCTION | Glass |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 819 |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Other, Garage |
| SEWER | Public Sewer |
| STORIES | 51 |
| TAXES | 5485.37 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

