|
Lakeview Lakefront Condo | 3 Bed | 1.5 Bath | Investor Opportunity! Calling all investors-or future homeowners looking to secure a Lakeview property! This spacious 3-bedroom, 1.5-bath lakefront condo offers an exceptional opportunity in one of Chicago's most desirable neighborhoods. The unit is currently leased through May 31, 2027 at $3,000/month, making it an attractive investment with reliable, current tenants already in place. Recently painted in a light, modern Shoreline Gray and featuring newer Samsung stainless steel appliances, the unit offers hardwood flooring throughout, generously sized bedrooms (newer carpet not depicted!), ample closet space, and a dishwasher. One of the standout benefits is the building's comprehensive assessment package, which includes ALL utilities-even electricity, cable, and internet. Residents enjoy an impressive array of amenities, including a fitness facility, newly renovated rooftop deck with breathtaking lake and city views, card-operated laundry facilities, bike storage, on-site dry cleaners and convenience store, 24-hour door staff, mail room, and on-site management. Cats are welcome. Perfectly positioned at Irving Park Road and Lake Shore Drive, you're just steps from Lake Michigan, the harbor, lakefront bike paths, jogging trails, parks, and everything Lakeview has to offer. With convenient access to public transportation and major expressways, this location makes commuting and enjoying the city effortless. Whether you're looking for a solid investment property or a future Lakeview home, this lakefront condo is a fantastic opportunity. Come see it for yourself! Elevator non-refundable fee weekdays $350-Saturdays $375. $325 refundable deposit. At least 24hr notice to show while occupied. 2.5million in reserves. Come see your next property!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | CHI - Lake View |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Internet, Snow Removal, Water |
| APPLIANCES | Dishwasher, Double Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| AREA | CHI - Lake View |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| HEAT | Steam |
| HOA DUES | 1054 |
| INTERIOR | Elevator |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| SEWER | Public Sewer |
| STORIES | 23 |
| TAXES | 4096.91 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER ACCESS | LAKE MICHIGAN |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Chicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

