|
FANTASTIC Opportunity in the HEART OF STREETERVILLE!! Don't miss this LARGEST floor plan SUNNY CORNER UNIT with amazing sight lines and CITYSCAPE VIEWS! This freshly painted and fully renovated home is move-in ready! Designed to retain its mid-century modern character, this home was thoughtfullly curated and features warm brand new luxury Vinyl plank flooring, retro mint toned kitchen cabintery, new refrigerator, large original farm sink, generous counter space with room for a breakfast table. This corner unit offers extra large picture windows with city views and fantastic natural light throughout the day!! The bathroom is wonderfully mid-century with a large soaking tub, mod square tile and a fantastic pedestal sink! The floor plan is very generous with amazing closet space including a walk-in closet. Low Taxes and Assessment includes all utilities except electricity. Storage Unit #2 is transferred with the sale. Owner is allowed to rent the unit after 1 year of ownership. The building is well managed, full amenity complete with 24 hour door staff, on site maintenance and management, rooftop deck, fitness room, recreation room and garage - ALL ON SITE! Building Information: Owner Occupancy 60% | Reserves $869,000 | Cats Permitted | Service or ESA Dogs Only | Move-In Fee $500. This Home offers a FANTASTIC entry level price point and affords you the opportunity to stabilize your housing payment and live in one of the premier locations in the city paying less than rent! With all of Chicago's world class amenities nearby, buy it for yourself, your college student or use it as your Pied-a-terre in the city! The best of Chicago is at your doorstep! Welcome Home!
| DAYS ON MARKET | 0 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | CHI - Near North Side |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Security, Snow Removal, Water |
| APPLIANCES | Range, Refrigerator |
| AREA | CHI - Near North Side |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Radiant |
| HOA DUES | 604 |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Leased, Attached, Garage |
| SEWER | Other |
| STORIES | 23 |
| TAXES | 2719.61 |
| WATER ACCESS | LAKE MICHIGAN |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pearce
Lashmett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CB Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

